I come across customers daily that are running some really old Microsoft operating systems and servers out there. Not only is it hard for us, here at Dell EMC, to have our products support these older operating systems, but it’s harder for YOU as well.
Here’s a list of Microsoft datacenter products and their support end dates, just in case you’re running across this as much as I am….
Just for a little clarification, you should be primarily concerned with Mainstream Support dates. That’s when Microsoft will stop supporting the product without the customer pony’ing up some [big] bucks.
- Mainstream Support – Includes hotfixes and security updates, support can be complimentary with licensing, and customers can requests for design changes.
- Extended Support – Security patches are still released, hotfixes (non-security related, i.e. bugs) are no longer released, customers cannot request design changes and all support comes at an additional cost to the customer. One exception: customers can pay BIG bucks to get non-security related hotfixes created (i.e. six figures).
- Premium Assurance – (think like Best Buy extended protection, only without the full replacement) a fee-based program where the customer pays a percentage of the product list price to get an additional 6 years beyond Extended support for security updates only.
So, if you are still running some of these older operating systems and have not paid any additional buckaroos for special hotfixes or Premium Assurance, you could be running them unsupported.
| Product | Mainstream Support End Date |
Extended Support End Date |
| Windows 2000 | 6/30/2005 | 7/13/2010 |
| Windows Server 2003 R2 | 7/13/2010 | 7/14/2015 |
| Windows Server 2003 SP2 | 7/13/2010 | 7/14/2015 |
| Windows Web Server 2008 | 7/9/2013 | 7/10/2018 |
| Windows Server 2008 SP2 | 1/13/2015 | 1/14/2020 |
| Windows Server 2012 | 10/9/2018 | 10/10/2023 |
| Windows Server 2016 | 1/11/2022 | 1/11/2027 |
| SQL Server 7.0 | 12/31/2005 | 1/11/2011 |
| SQL Server 2000 SP4 | 4/8/2008 | 4/9/2013 |
| SQL Server 2005 SP4 | 4/12/2011 | 4/12/2016 |
| SQL Server 2008 R2 SP3 | 7/8/2014 | 7/9/2019 |
| SQL Server 2008 SP4 | 7/8/2014 | 7/9/2019 |
| SQL Server 2012 Enterprise Core | 7/11/2017 | 7/12/2022 |
| SQL Server 2012 SP3 | 7/11/2017 | 7/12/2022 |
| SQL Server 2014 SP2 | 7/9/2019 | 7/9/2024 |
| SQL Server 2016 SP1 | 7/13/2021 | 7/14/2026 |
| Exchange Server 4.0 | 6/30/2003 | N/A |
| Exchange Server 5.0 | 12/31/2003 | 1/10/2006 |
| Exchange Server 5.5 | 12/31/2003 | 1/10/2006 |
| Exchange Server 2000 | 12/31/2005 | 1/11/2011 |
| Exchange Server 2003 SP2 | 4/14/2009 | 4/8/2014 |
| Exchange Server 2007 SP3 | 4/10/2012 | 4/11/2017 |
| Exchange Server 2010 SP3 | 1/13/2015 | 1/14/2020 |
| Exchange Server 2013 SP1 | 4/10/2018 | 4/11/2023 |
| Exchange Server 2016 | 10/13/2020 | 10/14/2025 |
Moral of the story? Upgrade, folks. Running unsupported operating systems is like driving a car without insurance.
For more info, visit Microsoft’s Support Lifecycle site.
Signed, an ex-Microsoft-ie
😉
Categories: Microsoft
Leave a comment